JOEL GEHRINGER
DOT COM
The Man
The Blog
The Works
The Words
The Lab
The Contacts

2015 NCHC Tournament Simulator Odds


Return to Tournament Simulator

Odds of win... vs. UND vs. MIA vs. UNO vs. DEN vs. MND vs. SCSU vs. WMU vs. CC NCHC Final* NCHC Champs*
North Dakota --- 54.3% 58.3% 57.7% 59.1% 56.8% 89.5% 96.1% 61% 35%
Miami 45.7% --- 50.9% 52.9% 54.8% 50.6% 83.7% 96.3% 42% 19%
Nebraska Omaha 41.7% 49.1% --- 52.4% 54.2% 49.2% 82.4% 94.0% 33% 17%
Denver 42.3% 47.1% 47.6% --- 52.1% 46.8% 80.6% 94.2% 18% 8%
Minnesota-Duluth 40.9% 45.2% 45.8% 47.9% --- 45.4% 79.4% 94.4% 20% 12%
St. Cloud State 43.2% 49.4% 50.8% 53.2% 54.6% --- 84.4% 96.2% 21% 9%
Western Michigan 10.5% 16.3% 17.6% 19.4% 20.6% 15.6% --- 75.7% 4% >1%
Colorado College 3.9% 3.7% 6.0% 5.8% 5.6% 3.8% 24.3% --- 1% >1%
* Matchup Odds - Based on season possession, shot and save%, averaged over 1,000 simulations.
* NCHC Final - Probability of playing in NCHC Championship game, based on 100 tournament simulations.
* NCHC Champs - Probability of winning NCHC Championship game and NCAA autobid, based on 100 tournament simulations.

Return to Tournament Simulator

More NCHC Hockey Analysis




NCHC Predictive Model
Estimates NCHC final standings based on shot-based metrics.


NCHC Shot Results
Feb. 22 - Breaking down NCHC shooting and outcomes.

Site designed by Joel Gehringer
2014